Sign In | Join Free | My fazendomedia.com |
|
Brand Name : OEM,KCoolVent
Model Number : SCF-25A/BP
Certification : CB,CE,RoHS,SAA,SASO
MOQ : 10PCS
Price : Negotiation
Packaging Details : Carton box,Wooden package
Delivery Time : 25 DAYS
Payment Terms : L/T,T/T
25000m3/H Wall Mounted Air Cooler 1.5kW Outdoor Installed For Large Space Cooling Pad
SCF-25A/BP | 1.5kW | 25,000 ㎥/h 14,725 CFM |
Side discharge | |
Power / current: 1.5kW / 7.5A | ||||
Voltge / Frequency 220-240V / 50~60Hz | NW./GW.: 70/74(KG) | |||
Motor class Grade F, IP64, copper wire motor | ||||
Nylon 9-blade fan blade / Axial-flow | Product size | |||
Remote control & LCD panel control | 1080*1080*1380mm | |||
PCBA inverter control | ||||
Variable 12 wind speed | 20'GP: 10pcs | |||
Noise level <= 72dB(A) | (SKD44pcs) | |||
Water consumption 15-20L/H | 40'HQ: 33pcs | |||
Air pressure 180Pa | (SKD81pcs) | |||
Sizes of cooling pad: 1000x780x100mm *3 pcs | ||||
Size of air outlet: 700x700mm | ||||
![]() |
25000m3/H Wall Mounted Air Cooler 1.5kW 7.5A Outdoor Installed For Large Space Cooling Pad Images |